Members
The Cincinnati Brass Band
Anita Cocker Hunt
Conductor
Bob Gray
Assistant Conductor, Program Manager
Board of Directors
Ron Lutterbie
President
Tony Yocco
Vice President
Bill Harvey, Secretary
Jo Ann Harvey, Treasurer
Anita Cocker Hunt, Conductor
Bob Gray, Assistant Conductor
Steve Bone, Rob Pugh
Support Staff
Stage Manager
Barb Pugh
Equipment Management
Rob Pugh, Barb Pugh
Sound Management
Steven K. Bone
Musicians
| Solo Cornet | - | Bob Gray | Euphonium | - | Dennis Giotta | |
| - | Steve Bone | - | Stewart Blatt | |||
| - | Al Schmidt | |||||
| - | Carolyn Klein | First Baritone | - | Ken Leslie | ||
| Second Baritone | - | Bill Harvey | ||||
| - | ||||||
| Soprano Cornet | - | Pat Counts |
|
|||
| First Trombone | - | Dave Haldeman | ||||
| Second Trombone | - | Rod Rupp | ||||
| Repiano Cornet | - | Steve Monroe | Bass Trombone | - | David Marlar/Mark Doan | |
| First Cornet | - | Jim Henderson | Eb Tuba | - | Jeanne Howard | |
| - | Tom Gabrielsen | - | Steve Macy | |||
| - | Greg Pearcy | |||||
| Second Cornet | - | Merv Snider | ||||
| - | Rob Pugh | Bb Tuba | - | Ian Insko | ||
| - | David Delbusso | |||||
| Flugelhorn | - | Jim Yost | - | Roger Collinsworth | ||
| - | Tony Yocco | Percussion | - | Jo Ann Harvey | ||
| - | Erin Bailey | |||||
| Solo Alto Horn | - | Ron Lutterbie | - | Julian Politis | ||
| First Alto Horn | - | Laurel Hinkle | ||||
| Second Alto Horn | - | Cynthia Gray |
